Compare Electric Vehicles
Which EV is best for you?
Select up to 4 electric vehicles to compare side by side. See how they stack up on price, range, battery capacity, drivetrain, and overall value. All prices are in Canadian dollars (MSRP before incentives). Check our grants page to see how much you can save with federal and provincial rebates.
Search and select 2-4 vehicles above to compare them side by side.
Compare range, price, battery size, drivetrain, and value per km of range.
Popular Comparisons
Longest Range EVs in Canada (2025-2027)
The electric vehicles with the most range on a single charge, available or coming to the Canadian market.
| # | Vehicle | Range | Price | Battery |
|---|---|---|---|---|
| 1 | 2026 Hyundai NEXO | 711 km | $60,000 | 1.6 kWh |
| 2 | 2026 Lucid Gravity | 708 km | $110,000 | 112 kWh |
| 3 | 2025 Lucid Air | 708 km | $105,000 | 112 kWh |
| 4 | 2025 Toyota Mirai | 647 km | $67,990 | 1.2 kWh |
| 5 | 2025 Mercedes-Benz EQS | 639 km | $134,900 | 108.4 kWh |
| 6 | 2024 Mercedes-Benz EQS | 639 km | $134,900 | 108.4 kWh |
| 7 | 2025 Tesla Model S | 634 km | $119,990 | 100 kWh |
| 8 | 2024 Tesla Model S | 634 km | $119,990 | 100 kWh |
| 9 | 2026 ZEEKR 001 | 620 km | $55,000 | 100 kWh |
| 10 | 2025 Lotus Eletre | 600 km | $119,000 | 112 kWh |
Most Affordable EVs in Canada (2025-2027)
The cheapest electric vehicles by MSRP before government incentives.
| # | Vehicle | Price | Range | Type |
|---|---|---|---|---|
| 1 | 2026 BYD Seagull | $22,000 | 305 km | BEV |
| 2 | 2026 Chery Omoda E5 | $30,000 | 430 km | BEV |
| 3 | 2026 BYD Dolphin | $33,000 | 427 km | BEV |
| 4 | 2026 BYD ATTO 3 | $38,000 | 420 km | BEV |
| 5 | 2025 Volvo EX30 | $44,950 | 440 km | BEV |
| 6 | 2024 Volvo EX30 | $44,950 | 440 km | BEV |
| 7 | 2025 Toyota bZ4X | $44,990 | 406 km | BEV |
| 8 | 2024 Toyota bZ4X | $44,990 | 406 km | BEV |
| 9 | 2025 Kia Niro EV | $44,995 | 407 km | BEV |
| 10 | 2024 Kia Niro EV | $44,995 | 407 km | BEV |
Best Value EVs in Canada (Price per km of Range)
Which EVs give you the most range for your money? Ranked by cost per kilometre of rated range.
| # | Vehicle | $/km | Price | Range |
|---|---|---|---|---|
| 1 | 2026 Chery Omoda E5 | $70/km | $30,000 | 430 km |
| 2 | 2026 BYD Seagull | $72/km | $22,000 | 305 km |
| 3 | 2026 BYD Dolphin | $77/km | $33,000 | 427 km |
| 4 | 2026 BYD Seal | $79/km | $45,000 | 570 km |
| 5 | 2026 Hyundai NEXO | $84/km | $60,000 | 711 km |
| 6 | 2027 XPeng G6 | $88/km | $50,000 | 570 km |
| 7 | 2026 ZEEKR 001 | $89/km | $55,000 | 620 km |
| 8 | 2026 Kia EV3 | $90/km | $45,000 | 500 km |
| 9 | 2026 BYD ATTO 3 | $90/km | $38,000 | 420 km |
| 10 | 2025 Chevrolet Equinox EV | $93/km | $47,995 | 515 km |